Management Information Systems Master's Degree
Click here for application schedule.
Click here for application requirements.
Click here to make application and for additional details.
MASTER'S IN MANAGEMENT INFORMATION SYSTEMS PROGRAM CURRICULUM | |||||||
(1st SEMESTER) | |||||||
Course Type | Course Code | Course Name | Prerequisite | T | P / L | C | ECTS |
C | MIS501 | Scientific Research Methods and Ethics | 3 | 0 | 3 | 6 | |
C | MIS801 | Specialization Field Course | 0 | 6 | 0 | 6 | |
C | MIS503 | Contemporary Readings in MIS | 3 | 0 | 3 | 6 | |
E | MIS*** | Elective | 3 | 0 | 3 | 6 | |
E | MIS*** | Elective | 3 | 0 | 3 | 6 | |
TOTAL | 12 | 6 | 12 | 30 | |||
1st SEMESTER ELECTIVE COURSE LIST | |||||||
Course Type | Course Code | Course Name | Prerequisite | T | P / L | C | ECTS |
E | MIS505 | Cases in MIS | 3 | 0 | 3 | 6 | |
E | MIS507 | Digital Transformation and the 3rd Platform | 3 | 0 | 3 | 6 | |
E | MIS509 | Applied Data Mining | 3 | 0 | 3 | 6 | |
E | MIS511 | Software Development | 3 | 0 | 3 | 6 | |
E | MIS513 | Statistical Methods for Data Science | 3 | 0 | 3 | 6 | |
(2nd SEMESTER) | |||||||
Course Type | Course Code | Course Name | Prerequisite | T | P / L | C | ECTS |
C | MIS502 | Advance Topics in System Analysis and Design | 3 | 0 | 3 | 6 | |
C | MIS801 | Specialization Field Course | 0 | 6 | 0 | 6 | |
C | MIS504 | Business Analytics and Decision Models | 3 | 0 | 3 | 6 | |
C | MIS515 | Seminar | 0 | 2 | 0 | 6 | |
E | MIS*** | Elective | 3 | 0 | 3 | 6 | |
TOTAL | 9 | 8 | 9 | 30 | |||
2nd SEMESTER ELECTIVE COURSE LIST | |||||||
Course Type | Course Code | Course Name | Prerequisite | T | P / L | C | ECTS |
E | MIS506 | Artificial Intelligence and Machine Learning | 3 | 0 | 3 | 6 | |
E | MIS508 | Health Information Systems | 3 | 0 | 3 | 6 | |
E | MIS510 | Big Data Modelling and Management | 3 | 0 | 3 | 6 | |
E | MIS512 | Human Computer Interaction | 3 | 0 | 3 | 6 | |
E | MIS514 | Readings in Enterprise Systems | 3 | 0 | 3 | 6 | |
(3rd SEMESTER) | |||||||
Course Type | Course Code | Course Name | Prerequisite | T | P / L | C | ECTS |
C | MIS801 | Thesis-1* | 0 | 0 | 0 | 24 | |
C | MIS803 | Specialization Field Course | 0 | 6 | 0 | 6 | |
TOTAL | 0 | 6 | 0 | 30 | |||
(4th SEMESTER) | |||||||
Course Type | Course Code | Course Name | Prerequisite | T | P / L | C | ECTS |
C | MIS802 | Thesis-2* | 0 | 0 | 0 | 24 | |
C | MIS804 | Specialization Field Course | 0 | 6 | 0 | 6 | |
TOTAL | 0 | 6 | 0 | 30 | |||
* The students who pass Thesis-1 will be counted as successful in Thesis-2, and the students who pass Thesis-2 will be counted as successful in Thesis-1 |